SIZE CHART OVERSIZED TEE
(inches) | Chest Width (cm) | Body Length (inches) | Body Length (cm) | |
---|---|---|---|---|
S | 20.0 | 51.0 | 26.0 | 66.0 |
M | 21.0 | 53.5 | 27.0 | 68.5 |
L | 22.0 | 56.0 | 28.0 | 71.0 |
XL | 23.0 | 58.5 | 29.0 | 73.5 |
2XL | 24.0 | 61.0 | 30.0 | 76.0 |
3XL | 25.0 | 64.0 | 31.0 | 78.5 |
4XL | 26.5 | 67.5 | 32.0 | 81.0 |
5XL | 28.0 | 71.0 | 33.0 | 83.5 |
Measurement Instructions:
- Chest Width: Measure across the chest, from one armpit to the other.
- Body Length: Measure from the highest point of the shoulder to the hem at the bottom.
This size guide helps you to find the perfect fit for your SCARTY OVERSIZED TEE.