SIZE CHART TEE
Size | Chest Width (inches) | Chest Width (cm) | Length (inches) | Length (cm) |
---|---|---|---|---|
S | 39 | 99 | 27.5 | 69.9 |
M | 40 | 101.6 | 28.5 | 72.4 |
L | 43 | 109.2 | 30 | 76.2 |
XL | 44 | 111.8 | 30 | 76.2 |
2XL | 46 | 116.8 | 31 | 78.7 |
3XL | 49 | 124.4 | 32.5 | 82.6 |
Measurement Instructions:
- Chest Width: Measure across the chest, from one armpit to the other.
- Body Length: Measure from the highest point of the shoulder to the hem at the bottom.
This size guide helps you to find the perfect fit for your SCARTY TEE.